CLASIFICACION GENERAL
Pos. | N° | Nombre | Marca | Tiempo | Differencia | |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 47:10:00 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 47:12:12 | 00:02:12 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 47:42:51 | 00:32:51 | |
4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 49:27:21 | 02:17:21 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 51:12:49 | 04:02:49 | |
6 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 51:41:45 | 04:31:45 | |
7 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 52:20:19 | 05:10:19 | |
8 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 53:12:24 | 06:02:24 | |
9 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 53:14:47 | 06:04:47 | |
10 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 53:23:41 | 06:13:41 |
No hay comentarios:
Publicar un comentario